Difference Between Crunchyroll and HULU in 2023
Here we have compared two major online streaming platforms Crunchyroll and HULU. We have told you about the pricing plan, video quality, famous movies, and focus content of both platforms.
Parameters | Crunchyroll | Hulu |
---|---|---|
Free Trial | 1 month | 1 month |
Price | 1. Fan Plan– $7.99/month, 2. Mega Fan– $9.99/month 3. Ultimate Mega Fan-$14.99/month |
1. $7.99/month (or $79.99/year) with Ads, 2. $14.99/month without Ads, 3. Hulu (with ads)+Live TV plan-$69.99/month 4. Hulu (no ads)+Live TV plan-$82.99/month |
Content Focus | Anime and manga | Hollywood movies, TV shows, and some anime |
Partner Add-ons | Funimation, live-action anime shows, | Disney+, ESPN+, Hulu + Live TV, HBO Max, SHOWTIME, CINEMAX, STARZ |
Device Support | PlayStation/Xbox, Fire TV stick, Chromecast, Roku, Apple TV, iOS, Android | PlayStation/Xbox, Chromecast, Roku, Apple TV, iOS, Android, Nintendo Switch, Fire TV stick |
Content | 1,200+ anime titles, live-action anime shows | 1,200+ movies, 1,300+ TV show |
Interface | Complicated interface | Simple |
Offline Downloads | Available with Mega Fan or higher plan | Available with Hulu (No Ads) plan |
Simultaneous Streaming | 2 to 6 devices | 2 devices, Unlimited Screens in HULU Live TV |
Video Quality | 1080p and stereo sound | 4K support, 5.1 surround |
What to Watch | My Hero Academia, Attack On Titan, Sword Art Online, Chainsaw Man, Suzume, Fire Force |
American Crime Story,The Good Doctor ,Fargo, PEN15 9-1-1, The Handmaid’s Tale How I Met Your Father |
Also Read